1 2 3 4 5 6 Sum Avg
1 DIAN DINEV 211 0 0 0 0 0
  KALOYAN IVANOV 163 0 0 0 0 0
  ANTOAN MARINOV 213 0 0 0 0 0
  DARIN TRAIANOV 175 0 0 0 0 0
  MEHMET KAYA 190 0 0 0 0 0
                952 190.40
2 KOSTAS KYRIAKOS 189 0 0 0 0 0
  ALEXANDROS PANTELIDIS 131 0 0 0 0 0
  GIORGOS STEFANIDIS 193 0 0 0 0 0
  VASSILIS STEFOPOULOS 179 0 0 0 0 0
  KONSTANTINOS XAGORARIS 190 0 0 0 0 0
                882 176.40
3 MARINA STEFANOVA 179 0 0 0 0 0
  MARIANA METEKSINOVA 233 0 0 0 0 0
  TIHOMIR NIKOLOV 187 0 0 0 0 0
  RUSLAN VASILEV 184 0 0 0 0 0
  MICHAEL MIHAYLOV 176 0 0 0 0 0
                959 191.80
4 VLADIMIR STRBAC 201 0 0 0 0 0
  SIMUNIC ALBERT 186 0 0 0 0 0
  BOJAN KOVACHICH 126 0 0 0 0 0
  LUCA PERIC 180 0 0 0 0 0
  ZORAN BANJAC 179 0 0 0 0 0
                872 174.40