Team Qualifications

# NAME GAMES SCORE AVG
1 SIVISSIDIS SELECT TEAM (GR) 1067 1051 1081 1091 1039 5329 213.2
2 ROYAL TEAM (GR) 1093 938 1009 1138 1062 5240 209.6
3 SPLITE TEAM (RO) 1016 1056 1013 1123 951 5159 206.4
4 TEAM STRIKE OUT (RS) 972 978 916 995 956 4817 192.7
5 POWER TEAM (GR) 1021 984 944 825 1034 4808 192.3
6 DREAM TEAM (BG) 901 961 1043 871 1022 4798 191.9
7 OUTSIDERS TEAM (BG) 1048 962 880 923 924 4737 189.5
8 MARGARITOS TEAM (NO) 929 1008 956 989 854 4736 189.4
9 AKADEMIK (BG) 999 801 941 938 1052 4731 189.2
10 POCKET STARS TEAM (BG) 878 900 991 930 1016 4715 188.6
11 COSSACKS TEAM (UA) 916 975 949 891 975 4706 188.2
12 TAEM MEGA (BG) 894 945 917 1017 919 4692 187.7
13 FBC STARS TEAM (CY) 987 963 892 901 883 4626 185.0
14 TEAM GALAXY (GR) 830 881 942 957 1011 4621 184.8
15 TEAM HANIA 1 (GR) 908 781 1007 967 951 4614 184.6
16 LUCKY STRIKE (BG) 856 943 923 875 920 4517 180.7
17 TEAM IBC 1 (GR) 875 892 833 944 920 4464 178.6
18 TEAM ROMA (IT) 897 909 926 879 846 4457 178.3
19 PARIS COMPANY (GR) 888 815 892 908 945 4448 177.9
20 TEN PIN KOS (GR) 884 882 919 828 911 4424 177.0
21 B&H ZENICA (BA) 932 885 821 848 908 4394 175.8
22 UABC 1 (GR) 826 907 851 907 893 4384 175.4
23 MEGAS ALEXANDROS 2 (GR) 869 790 929 838 895 4321 172.8
24 BK 300 (BA) 990 840 787 827 870 4314 172.6
25 TEAM SLOVENIA (SI) 861 796 882 952 822 4313 172.5
26 SAHLAMPOURDES (GR) 873 841 892 829 859 4294 171.8
27 MEGAS ALEXANDROS 3 (GR) 803 904 884 861 769 4221 168.8
28 MEGAS ALEXANDROS 1 (GR) 850 782 840 855 891 4218 168.7
29 TEAM SERBIA 2 (RS) 846 886 850 794 818 4194 167.8
30 DK FUN (GR) 858 869 834 813 770 4144 165.8
31 TEAM HANIA 2 (GR) 765 849 805 835 867 4121 164.8
32 TEAM HANIA 3 (GR) 831 801 824 851 784 4091 163.6
33 TEAM SURVIVOR (GR) 753 859 810 810 830 4062 162.5

Semifinals

# NAME GAMES SCORE AVG
1 SIVISSIDIS SELECT TEAM (GR) 1098 1098 219.6
2 ROYAL TEAM (GR) 1017 1017 203.4
3 SPLITE TEAM (RO) 889 889 177.8
4 TEAM STRIKE OUT (RS) 826 826 165.2

Final

# NAME GAMES SCORE AVG
1 ROYAL TEAM (GR) 1023 1023 204.6
2 SIVISSIDIS SELECT TEAM (GR) 944 944 188.8