Qualifications

# NAME GAMES HCP SCORE AVG SERIES #
1 Dinos Sofocleous (CY) 211 234 167 213 201 1026 205.2 13
2 Marinka Kolpachova (BG) 164 236 191 179 211 40 1021 204.2 2
3 Mark Chatzilias (GR) 175 202 212 202 227 1018 203.6 20
4 Kostas Spiridakis (GR) 197 208 205 192 215 1017 203.4 13
5 Tsvetelina Dimitrova (BG) 200 205 196 171 200 40 1012 202.4 14
6 Dmitry Pudov (RU) 206 235 155 198 204 998 199.6 4
7 Rudolf Podlipsky (BG) 169 187 239 204 188 987 197.4 11
8 Atanas Atanasov (BG) 174 222 200 177 212 985 197.0 10
9 Giorgos Lamprakis (GR) 247 152 178 220 188 985 197.0 29
10 Aleksandar Stefanovic (RS) 200 159 221 168 235 983 196.6 9
11 Stanimir Varbev (BG) 203 185 191 178 224 981 196.2 5
12 Davorin Tepeh (SI) 210 196 170 172 231 979 195.8 32
13 Gabriel Karatzas (GR) 199 184 186 213 193 975 195.0 22
14 Victor Popa (RO) 211 215 191 199 157 973 194.6 11
15 Chitu Mihai Adrian (RO) 206 198 209 168 191 972 194.4 23
16 Georgi Deliyski (BG) 210 168 172 217 203 970 194.0 5
17 Konstantinos Steriadis (GR) 202 192 177 195 202 968 193.6 21
18 Lazaros Ioannidis (GR) 191 182 196 202 197 968 193.6 29
19 Oliver Šunjić (BA) 159 213 214 189 191 966 193.2 24
20 Manolis Drakos (GR) 202 156 203 226 178 965 193.0 17
21 Nikolay Dimitrov (BG) 202 208 157 226 172 965 193.0 13
22 Nermin Begovic (BA) 152 210 162 209 227 960 192.0 29
23 Boris Bozhilov (BG) 246 142 192 190 182 952 190.4 6
24 Ionescu Dragos (RO) 180 168 180 235 183 946 189.2 17
25 Cveta Hrovat (SI) 186 151 174 223 169 40 943 188.6 15
26 Zhivko Dimitrov (BG) 179 215 169 200 177 940 188.0 4
27 Konstantina Lionaki (US) 190 194 161 176 178 40 939 187.8 19
28 Alexandar Zahariev (BG) 176 190 188 178 203 935 187.0 33
29 Asen Georgiev (BG) 211 163 192 150 213 929 185.8 4
30 Nikita Podlipskiy (BG) 160 179 202 165 182 40 928 185.6 8
31 Olga Saridou (GR) 193 135 214 175 171 40 928 185.6 29
32 Gani Pajaziti (AL) 181 170 185 204 187 927 185.4 17
33 Slavi Kordev (BG) 179 182 188 197 179 925 185.0 1
34 Lidija Zaletel (SI) 172 167 177 182 186 40 924 184.8 10
35 Pinelopi Antoniou (GR) 175 137 213 190 168 40 923 184.6 16
36 Octavian Babiciu (RO) 200 187 167 186 179 919 183.8 4
37 Gorazd Šipek (SI) 174 171 175 180 214 914 182.8 11
38 Stathis Kelesidis (GR) 213 195 211 157 138 914 182.8 21
39 Vencislav Georgiev (BG) 199 178 220 162 154 913 182.6 5
40 Pavel Viorel (RO) 198 195 156 198 165 912 182.4 28
41 Simos Karmiotis (CY) 165 225 196 159 165 910 182.0 14
42 Plamen Trayanov (BG) 190 202 158 171 188 909 181.8 11
43 Lubomir Kuchoukov (BG) 176 172 173 202 182 905 181.0 10
44 Voula Protogerou (GR) 172 175 197 157 163 40 904 180.8 24
45 Sara Giustini (IT) 192 163 157 191 161 40 904 180.8 24
46 Angel Pilev (BG) 177 210 147 181 187 902 180.4 11
47 Eleni Hrysovergi (GR) 179 165 153 169 190 40 896 179.2 20
48 Maria Gereoudaki (GR) 161 154 160 185 193 40 893 178.6 22
49 Michalis Spiridakis (GR) 218 181 182 158 152 891 178.2 10
50 Svetlozar Minev (BG) 179 179 153 230 148 889 177.8 9
51 Andrey Strelkov (RU) 170 157 178 170 213 888 177.6 10
52 Dimitris Sveronopoulos (GR) 176 130 245 164 172 887 177.4 17
53 katerina lanou (GR) 174 188 157 141 186 40 886 177.2 15
54 Tina Damianaki (GR) 143 168 165 181 188 40 885 177.0 23
55 Konstantin Mikheev (RU) 182 131 213 218 140 884 176.8 23
56 Vassilis Akasis (GR) 169 204 173 154 178 878 175.6 24
57 Ivo Klark (BG) 192 190 177 183 134 876 175.2 12
58 Kalin Simeonov (BG) 187 174 180 202 133 876 175.2 6
59 Spyrou Lefteris (GR) 178 156 163 158 220 875 175.0 18
60 Manolis Merampeliotis (GR) 181 181 179 167 165 873 174.6 29
61 Eleni Tsandikidou (GR) 137 210 158 177 149 40 871 174.2 24
62 Stamataki Artemis (GR) 172 222 115 173 147 40 869 173.8 23
63 Zdravko Đolo (BA) 199 169 157 170 173 868 173.6 29
64 Στελιος Κονταξακης (GR) 156 185 181 191 155 868 173.6 19
65 Stylianou Anaxagoras (CY) 172 198 149 168 180 867 173.4 23
66 Lazaros Ketsetzoglou (GR) 204 154 177 144 187 866 173.2 23
67 Angelos Peros (GR) 185 179 190 137 174 865 173.0 21
68 Dimitar Popov (BG) 153 162 182 157 209 863 172.6 1
69 Dimitris Kaloterakis (GR) 137 210 144 192 180 863 172.6 22
70 Eleni Poulitsidou (GR) 156 159 164 152 189 40 860 172.0 24
71 Dimitrios Anastasiou (GR) 189 169 147 178 177 860 172.0 22
72 George Brintalos (GR) 158 165 188 175 167 853 170.6 22
73 Antonis Drakos (GR) 193 172 115 183 189 852 170.4 29
74 Niki Zampethaki (GR) 190 152 154 159 157 40 852 170.4 24
75 Evi Alexiou (GR) 157 132 187 174 200 850 170.0 15
76 Nikolay Stoilov (BG) 188 146 141 171 196 842 168.4 13
77 Ioannis Doskoris (GR) 165 130 178 172 188 833 166.6 29
78 Maria Gereoudaki (GR) 148 166 168 158 153 40 833 166.6 28
79 Fleseriu Cristina (RO) 165 170 153 161 144 40 833 166.6 2
80 Edin Brkic (BA) 169 184 151 194 135 833 166.6 24
81 LEFTERIS SPYROU (GR) 170 189 159 156 156 830 166.0 23
82 Irene Kaplaniou (CY) 176 132 152 148 179 40 827 165.4 19
83 Dalibor Ćosić (BA) 142 168 144 158 213 825 165.0 24
84 Nikolaos Mouchlidis (GR) 228 174 141 145 136 824 164.8 29
85 George Ktoris (CY) 187 149 169 181 135 821 164.2 17
86 Fleseriu Laurentiu (RO) 187 155 140 180 155 817 163.4 2
87 Nikolaos Mandakakis (GR) 179 242 132 150 113 816 163.2 28
88 Lyudmil Benchev (BG) 164 176 135 155 183 813 162.6 5
89 Beth Alday Reyes (GR) 152 140 136 166 179 40 813 162.6 29
90 Mirela Tibuleac (RO) 152 150 168 139 163 40 812 162.4 2
91 Venetia Piniou (GR) 167 157 153 141 154 40 812 162.4 24
92 Mazilu Cristian (RO) 170 160 151 146 177 804 160.8 28
93 Mahmud Rizvanovic (BA) 153 186 142 162 160 803 160.6 29
94 Pavel Viorel (RO) 171 167 158 182 123 801 160.2 29
95 Georgi Tepeliev (BG) 152 141 144 182 179 798 159.6 12
96 Chrysa Papamichail (GR) 141 136 125 190 161 40 793 158.6 24
97 Jusuf Delic (BA) 166 137 169 157 161 790 158.0 24
98 Nermin Husejnagic (BA) 168 175 125 164 158 790 158.0 22
99 Andreas Mytakis (GR) 131 154 177 171 156 789 157.8 21
100 Denis Pervukhin (UA) 182 155 165 151 133 786 157.2 9
101 Vasilis Kounoupis (GR) 128 225 142 158 132 785 157.0 18
102 Nikolay Filipov (BG) 158 201 164 128 132 783 156.6 9
103 Vasilis Kalaritis (GR) 141 125 174 145 196 781 156.2 23
104 Arseniy Podlipskiy (BG) 161 108 170 153 188 780 156.0 9
105 Davor Ćosić (BA) 132 148 163 163 174 780 156.0 24
106 Mario Tadić (BA) 123 181 152 148 171 775 155.0 24
107 Dario Cosic (BA) 163 179 133 146 149 770 154.0 29
108 David Prokopiou (GR) 140 146 134 178 164 762 152.4 29
109 Spiros Poulios (GR) 112 168 148 175 155 758 151.6 29
110 Katerina Lykomitrou (GR) 156 148 133 132 148 40 757 151.4 24
111 Sokratis Tziatzias (GR) 148 145 166 156 139 754 150.8 29
112 Arianna Kroell (GR) 136 163 117 146 147 40 749 149.8 28
113 Giannis Birosis (GR) 184 167 155 104 139 749 149.8 23
114 Stipe Loncar (BA) 127 171 170 148 127 743 148.6 29
115 Kostas Economou (GR) 135 127 171 146 152 731 146.2 24
116 Charalambos Charalambous (CY) 120 116 155 181 139 711 142.2 19
117 Giorgos Makkas (GR) 127 150 125 146 147 695 139.0 20
118 Stoyan Mihaylov (BG) 107 95 154 124 113 593 118.6 10

Phase 1 B

# NAME GAMES HCP SCORE AVG SERIES #
1 Nikolay Dimitrov (BG) 183 233 216 166 798 199.5 38
2 Victor Popa (RO) 206 166 183 225 780 195.0 38
3 Tsvetelina Dimitrova (BG) 180 188 169 208 32 777 194.3 38
4 Davorin Tepeh (SI) 198 179 180 210 767 191.8 38
5 Dmitry Pudov (RU) 207 204 190 165 766 191.5 38
6 Gabriel Karatzas (GR) 219 179 179 184 761 190.3 38
7 Chitu Mihai Adrian (RO) 200 156 209 193 758 189.5 38
8 Stanimir Varbev (BG) 162 184 211 192 749 187.3 38
9 Zhivko Dimitrov (BG) 167 179 207 176 729 182.3 38
10 Georgi Deliyski (BG) 177 148 171 231 727 181.8 38
11 Atanas Atanasov (BG) 138 181 198 173 690 172.5 38
12 Alexandar Zahariev (BG) 171 146 213 149 679 169.8 38
13 Rudolf Podlipsky (BG) 123 169 193 180 665 166.3 38
14 Giorgos Lamprakis (GR) 135 202 115 198 650 162.5 38
15 Aleksandar Stefanovic (RS) 166 135 155 159 615 153.8 38
16 Boris Bozhilov (BG) 1 0 0 0 1 1.0 38

Phase 2 B

# NAME GAMES HCP SCORE AVG SERIES #
1 Dmitry Pudov (RU) 209 245 232 244 930 232.5 40
2 Kostas Spiridakis (GR) 225 179 214 176 794 198.5 40
3 Nikolay Dimitrov (BG) 204 169 197 201 771 192.8 40
4 Victor Popa (RO) 210 196 169 190 765 191.3 40
5 Dinos Sofocleous (CY) 244 160 171 166 741 185.3 40
6 Mark Chatzilias (GR) 182 175 166 212 735 183.8 40
7 Tsvetelina Dimitrova (BG) 170 195 174 151 32 722 180.5 40
8 Gabriel Karatzas (GR) 169 135 192 195 691 172.8 40
9 Davorin Tepeh (SI) 183 195 160 149 687 171.8 40
10 Stanimir Varbev (BG) 178 191 155 159 683 170.8 40
11 Chitu Mihai Adrian (RO) 170 158 135 180 643 160.8 40
12 Marinka Kolpachova (BG) 167 151 142 150 32 642 160.5 40

Elimination

Stepladder 1 B

# NAME GAMES HCP SCORE AVG
1 Nikolay Dimitrov 212 212 212
2 Victor Popa 178 178 178


Stepladder 2 B

# NAME GAMES HCP SCORE AVG
1 Kostas Spiridakis 161 161 161
2 Nikolay Dimitrov 147 147 147


Stepladder 3 B

# NAME GAMES HCP SCORE AVG
1 Kostas Spiridakis 174 174 174
2 Dmitry Pudov 156 156 156