Qualifications

# NAME GAMES SCORE AVG
Georgos Stefanidis (GR) 219 225 235 228 216 1123 224.6
Vasilis Stefopoulos (GR) 236 249 216 181 219 1101 220.2
1 Total 455 474 451 409 435 2224 222.4

Vaggelis Krizinis (GR) 202 256 221 246 267 1192 238.4
Stamatis Roros (GR) 210 183 182 163 201 939 187.8
2 Total 412 439 403 409 468 2131 213.1

Stavros parasakis (GR) 223 209 201 266 172 1071 214.2
Giannis Stathatos (GR) 243 221 193 168 220 1045 209.0
3 Total 466 430 394 434 392 2116 211.6

kyriakos costantinoy (CY) 200 169 236 263 214 1082 216.4
Grigoris Grigoriou (CY) 248 178 191 202 192 1011 202.2
4 Total 448 347 427 465 406 2093 209.3

Kris Humar (SI) 200 228 214 223 225 1090 218.0
Frank Selvag (NO) 223 216 188 186 177 990 198.0
5 Total 423 444 402 409 402 2080 208.0

Mehmet Kaya (TR) 134 278 220 233 203 1068 213.6
Yavor Milanov (BG) 182 191 266 156 210 1005 201.0
6 Total 316 469 486 389 413 2073 207.3

Victor Dumitrascu (RO) 215 256 189 221 194 1075 215.0
Gheorghe Nicolae (RO) 188 199 200 213 188 988 197.6
7 Total 403 455 389 434 382 2063 206.3

Bjørn Rudshagen (NO) 238 235 179 205 225 1082 216.4
Heidi Thorstensen (NO) 181 200 177 191 190 979 195.8
8 Total 427 443 364 404 423 2061 206.1

Ruslan Vasilev (BG) 234 246 201 194 236 1111 222.2
Hristo Georgiev (BG) 184 140 171 222 215 932 186.4
9 Total 418 386 372 416 451 2043 204.3

Marios Ziliaskos (GR) 233 238 210 236 130 1047 209.4
Kostas Liratzis (GR) 181 224 179 209 189 982 196.4
10 Total 414 462 389 445 319 2029 202.9

Asen Petrov (BG) 204 247 224 202 187 1064 212.8
Nikolay Petrov (BG) 164 191 192 204 195 946 189.2
11 Total 368 438 416 406 382 2010 201.0

Takis Xagoraris (GR) 207 189 236 220 167 1019 203.8
Zampetakis Giorgos (GR) 158 243 159 223 205 988 197.6
12 Total 365 432 395 443 372 2007 200.7

Petros Aggelakis (GR) 208 170 181 256 203 1018 203.6
Ilias Marathakis (GR) 182 199 279 143 184 987 197.4
13 Total 390 369 460 399 387 2005 200.5

Darin Trayanov (BG) 218 177 252 201 207 1055 211.0
Todor Lichev (BG) 202 202 188 183 198 947 189.4
14 Total 420 379 440 384 405 2002 200.2

Alexandru Arbanas (RO) 235 181 181 171 237 1005 201.0
Catalin Gheorghe (RO) 227 186 115 214 247 989 197.8
15 Total 462 367 296 385 484 1994 199.4

Petros Kostis (GR) 170 233 148 255 195 1001 200.2
Andreas Maroulakis (GR) 199 207 151 217 212 986 197.2
16 Total 369 440 299 472 407 1987 198.7

Peter Verdnik (SI) 200 211 223 193 158 985 197.0
Davorin Tepeh (SI) 210 196 170 172 231 979 195.8
17 Total 410 407 393 365 389 1964 196.4

Pierpaolo De Filippi (IT) 238 200 234 236 209 1117 223.4
Sara Giustini (IT) 142 154 184 167 160 847 169.4
18 Total 388 362 426 411 377 1964 196.4

Danil Pervukhin (UA) 168 236 172 226 201 1003 200.6
Alexander Nechipaev (UA) 192 217 156 178 214 957 191.4
19 Total 360 453 328 404 415 1960 196.0

Zoran Banjac (HR) 268 159 170 194 194 985 197.0
Marina Stefanova (BG) 221 143 206 205 158 973 194.6
20 Total 497 310 384 407 360 1958 195.8

Nikos Kagialoglou (GR) 200 202 201 185 242 1030 206.0
Michalis Bouzas (US) 180 182 246 145 169 922 184.4
21 Total 380 384 447 330 411 1952 195.2

Branislav Sergievski (BG) 203 246 182 189 187 1007 201.4
mavitan chiftchi (BG) 190 144 184 237 180 935 187.0
22 Total 393 390 366 426 367 1942 194.2

Dinos Sofocleous (CY) 211 234 167 213 201 1026 205.2
Simos Karmiotis (CY) 165 225 196 159 165 910 182.0
23 Total 376 459 363 372 366 1936 193.6

Kostas Kyriakos (GR) 216 209 198 203 197 1023 204.6
Alexandros Pantelidis (GR) 213 175 182 188 154 912 182.4
24 Total 429 384 380 391 351 1935 193.5

Calagiu Cristian (RO) 216 235 192 196 171 1010 202.0
Vali Piros (RO) 178 154 198 171 221 922 184.4
25 Total 394 389 390 367 392 1932 193.2

Didi Ilieva (BG) 199 201 203 172 192 1007 201.4
Georgi Deliyski (BG) 184 171 167 193 204 919 183.8
26 Total 391 380 378 373 404 1926 192.6

Stefano Oddi (IT) 185 158 211 225 235 1014 202.8
Andrea Fedeli (IT) 201 171 178 201 159 910 182.0
27 Total 386 329 389 426 394 1924 192.4

Anže Grabrijan (SI) 190 208 189 218 188 993 198.6
Yiola Pastou (CY) 162 195 204 150 173 924 184.8
28 Total 360 411 401 376 369 1917 191.7

Stavros Fotakis (GR) 242 181 150 185 226 984 196.8
Aris Liontas (GR) 149 193 219 191 176 928 185.6
29 Total 391 374 369 376 402 1912 191.2

Konstantinos Kitsos (GR) 182 199 205 190 195 971 194.2
Stefanos Kazandzis (GR) 196 187 162 211 176 932 186.4
30 Total 378 386 367 401 371 1903 190.3

Myria Kastori (CY) 181 178 199 186 194 978 195.6
Loizos Stavrou (CY) 160 189 179 180 215 923 184.6
31 Total 349 375 386 374 417 1901 190.1

Mariana Meteksinova (BG) 177 159 225 169 199 969 193.8
Nysret Haziri (AL) 180 180 172 198 198 928 185.6
32 Total 365 347 405 375 405 1897 189.7

Antonio Maddaloni (IT) 167 191 213 216 180 967 193.4
Emanuelle Rustici (IT) 193 182 221 164 170 930 186.0
33 Total 360 373 434 380 350 1897 189.7

Antoan Marinov (BG) 223 204 184 180 204 995 199.0
Zhivko Dimitrov (BG) 224 192 186 155 144 901 180.2
34 Total 447 396 370 335 348 1896 189.6

Tsvetelina Dimitrova (BG) 186 181 168 169 213 957 191.4
Lasse Pohjankoski (FI) 192 180 202 173 185 932 186.4
35 Total 386 369 378 350 406 1889 188.9

Ionescu Dragos (RO) 180 168 180 235 183 946 189.2
Chitu Mihai Adrian (RO) 210 216 174 164 177 941 188.2
36 Total 390 384 354 399 360 1887 188.7

Kyriakos Hadjittofis (CY) 170 191 191 237 234 1023 204.6
Nicholas Herodotou (CY) 194 164 150 155 198 861 172.2
37 Total 364 355 341 392 432 1884 188.4

Nikos Mayroylakis (GR) 158 198 232 192 175 955 191.0
Gabriel Karatzas (GR) 196 173 181 203 175 928 185.6
38 Total 354 371 413 395 350 1883 188.3

Sofia Moutsa (GR) 197 165 141 184 223 950 190.0
Nikos Mihas (GR) 164 158 190 226 187 925 185.0
39 Total 369 331 339 418 418 1875 187.5

Kostas Spiridakis (GR) 197 208 205 192 215 1017 203.4
Michalis Spiridakis (GR) 220 134 192 160 144 850 170.0
40 Total 417 342 397 352 359 1867 186.7

Boris Bozhilov (BG) 246 142 192 190 182 952 190.4
Alexander Larsen (NO) 170 190 164 175 212 911 182.2
41 Total 416 332 356 365 394 1863 186.3

Elena Karakasheva (BG) 166 212 218 160 170 966 193.2
Georgi Dimov (BG) 226 176 169 185 133 889 177.8
42 Total 400 396 395 353 311 1855 185.5

Nikola Nikolov (BG) 205 161 223 154 189 932 186.4
Plamen Stanchev (BG) 206 179 178 182 177 922 184.4
43 Total 411 340 401 336 366 1854 185.4

Lucian Paraschiv (RO) 211 153 187 190 193 934 186.8
Kaloyan Ivanov (BG) 182 185 178 212 162 919 183.8
44 Total 393 338 365 402 355 1853 185.3

Nick Kekesis (GR) 200 170 206 186 173 935 187.0
Nikos Boufesis (GR) 177 209 183 180 169 918 183.6
45 Total 377 379 389 366 342 1853 185.3

Nikolay Dimitrov (BG) 200 215 211 166 168 960 192.0
Slavi Kordev (BG) 189 192 146 177 185 889 177.8
46 Total 389 407 357 343 353 1849 184.9

Marinka Kolpachova (BG) 164 236 191 179 211 1021 204.2
Rudolf Podlipsky (BG) 175 173 156 176 139 819 163.8
47 Total 347 417 355 363 358 1840 184.0

Plamen Atanasov (BG) 197 167 182 189 230 965 193.0
Sofia Hristova (BG) 180 165 154 162 168 869 173.8
48 Total 385 340 344 359 406 1834 183.4

Nani Crncic (SI) 167 160 232 182 210 951 190.2
Gorazd Šipek (SI) 138 156 245 168 167 874 174.8
49 Total 305 316 477 350 377 1825 182.5

Maria Nikolova (BG) 184 222 203 168 139 956 191.2
Dimitar Popov (BG) 163 177 227 131 159 857 171.4
50 Total 355 407 438 307 306 1813 181.3

Konstantina Lionaki (US) 190 194 161 176 178 939 187.8
Στελιος Κονταξακης (GR) 156 185 181 191 155 868 173.6
51 Total 354 387 350 375 341 1807 180.7

Cveta Hrovat (SI) 186 151 174 223 169 943 188.6
Lidija Zaletel (SI) 149 169 179 181 138 856 171.2
52 Total 351 336 369 420 323 1799 179.9

Oliver Šunjić (BA) 159 213 214 189 191 966 193.2
Zdravko Đolo (BA) 156 180 161 166 168 831 166.2
53 Total 315 393 375 355 359 1797 179.7

Nenad Trikic (RS) 183 192 135 203 201 914 182.8
Zeljko Trikic (RS) 179 202 172 146 179 878 175.6
54 Total 362 394 307 349 380 1792 179.2

Stanimir Varbev (BG) 203 185 191 178 224 981 196.2
Plamen Trayanov (BG) 174 176 158 116 171 795 159.0
55 Total 377 361 349 294 395 1776 177.6

Dimitris Sveronopoulos (GR) 176 130 245 164 172 887 177.4
Mark Chatzilias (GR) 171 161 194 200 161 887 177.4
56 Total 347 291 439 364 333 1774 177.4

Dmitry Pudov (RU) 212 169 176 188 198 943 188.6
Konstantin Mikheev (RU) 151 171 202 176 130 830 166.0
57 Total 363 340 378 364 328 1773 177.3

Adile sevgi michajlow (TR) 150 160 220 216 163 949 189.8
Carolina Muñoz (ES) 155 174 131 164 151 815 163.0
58 Total 321 350 367 396 330 1764 176.4

Stelios Potamitis (CY) 181 214 172 170 203 940 188.0
Marinos Agathokleous (CY) 147 153 181 181 155 817 163.4
59 Total 328 367 353 351 358 1757 175.7

Tina Damianaki (GR) 143 168 165 181 188 885 177.0
Stamataki Artemis (GR) 172 222 115 173 147 869 173.8
60 Total 331 406 296 370 351 1754 175.4

Lubomir Kuchoukov (BG) 176 172 173 202 182 905 181.0
Ivo Klark (BG) 157 172 173 185 157 844 168.8
61 Total 333 344 346 387 339 1749 174.9

Manolis Drakos (GR) 160 201 189 196 170 916 183.2
LEFTERIS SPYROU (GR) 170 189 159 156 156 830 166.0
62 Total 330 390 348 352 326 1746 174.6

Voula Protogerou (GR) 172 175 197 157 163 904 180.8
Venetia Piniou (GR) 167 157 153 141 154 812 162.4
63 Total 355 348 366 314 333 1716 171.6

Ivana Radovanovic (RS) 185 196 170 139 125 855 171.0
Suzana Godjevac (RS) 152 145 178 158 162 835 167.0
64 Total 353 357 364 313 303 1690 169.0

Eleni Poulitsidou (GR) 156 159 164 152 189 860 172.0
Olga Saridou (GR) 177 145 158 140 166 826 165.2
65 Total 349 320 338 308 371 1686 168.6

Epameinondas Patsaouras (GR) 183 182 198 129 183 875 175.0
Gerasimos Markou (GR) 166 132 144 162 203 807 161.4
66 Total 349 314 342 291 386 1682 168.2

Stylianou Anaxagoras (CY) 157 175 198 179 146 855 171.0
Irene Kaplaniou (CY) 176 132 152 148 179 827 165.4
67 Total 341 315 358 335 333 1682 168.2

Manolis Merampeliotis (GR) 181 181 179 167 165 873 174.6
Angelos Peros (GR) 183 145 152 136 183 799 159.8
68 Total 364 326 331 303 348 1672 167.2

Vassilis Akasis (GR) 169 204 173 154 178 878 175.6
David Prokopiou (GR) 140 146 134 178 164 762 152.4
69 Total 309 350 307 332 342 1640 164.0

Eleni Tsandikidou (GR) 137 210 158 177 149 871 174.2
Katerina Lykomitrou (GR) 156 148 133 132 148 757 151.4
70 Total 309 374 307 325 313 1628 162.8

Dimitrios Anastasiou (GR) 189 169 147 178 177 860 172.0
Vasilis Kounoupis (GR) 159 151 148 156 133 747 149.4
71 Total 348 320 295 334 310 1607 160.7

Dalibor Ćosić (BA) 142 168 144 158 213 825 165.0
Davor Ćosić (BA) 132 148 163 163 174 780 156.0
72 Total 274 316 307 321 387 1605 160.5

Anthi Stavropoulou (GR) 172 141 157 167 127 804 160.8
Chrysa Papamichail (GR) 141 136 125 190 161 793 158.6
73 Total 329 293 298 373 304 1597 159.7

Ioannis Doskoris (GR) 165 130 178 172 188 833 166.6
Spiros Poulios (GR) 112 168 148 175 155 758 151.6
74 Total 277 298 326 347 343 1591 159.1

Nikolaos Mouchlidis (GR) 228 174 141 145 136 824 164.8
Sokratis Tziatzias (GR) 148 145 166 156 139 754 150.8
75 Total 376 319 307 301 275 1578 157.8

Nicolas Ktoris (CY) 157 183 147 178 148 813 162.6
Andreas Ktoris (CY) 140 163 195 123 142 763 152.6
76 Total 297 346 342 301 290 1576 157.6

George Ktoris (CY) 188 173 152 131 162 806 161.2
Charalambos Charalambous (CY) 120 116 155 181 139 711 142.2
77 Total 308 289 307 312 301 1517 151.7

Vasilis Kalaritis (GR) 141 125 174 145 196 781 156.2
Kostas Economou (GR) 135 127 171 146 152 731 146.2
78 Total 276 252 345 291 348 1512 151.2

Phase 1

# NAME GAMES SCORE AVG
Vaggelis Krizinis (GR) 264 205 203 672 224.0
Stamatis Roros (GR) 170 226 204 600 200.0
1 Group #2 Total 434 431 407 1272 212.0

Bjørn Rudshagen (NO) 245 209 223 677 225.7
Heidi Thorstensen (NO) 200 183 179 586 195.3
2 Group #8 Total 453 400 410 1263 210.5

Marios Ziliaskos (GR) 200 207 235 642 214.0
Kostas Liratzis (GR) 150 184 238 572 190.7
3 Group #10 Total 350 391 473 1214 202.3

Gheorghe Nicolae (RO) 196 244 175 615 205.0
Victor Dumitrascu (RO) 258 167 158 583 194.3
4 Group #7 Total 454 411 333 1198 199.7

Yavor Milanov (BG) 197 215 192 604 201.3
Mehmet Kaya (TR) 204 194 192 590 196.7
5 Group #6 Total 401 409 384 1194 199.0

Danil Pervukhin (UA) 194 201 203 598 199.3
Alexander Nechipaev (UA) 224 167 201 592 197.3
6 Group #20 Total 418 368 404 1190 198.3

Todor Lichev (BG) 228 201 195 624 208.0
Darin Trayanov (BG) 171 193 191 555 185.0
7 Group #11 Total 399 394 386 1179 196.5

Giannis Stathatos (GR) 180 201 235 616 205.3
Stavros parasakis (GR) 186 165 200 551 183.7
8 Group #3 Total 366 366 435 1167 194.5

Zoran Banjac (HR) 189 219 205 613 204.3
Marina Stefanova (BG) 179 158 193 554 184.7
9 Group #12 Total 376 385 406 1167 194.5

Kris Humar (SI) 256 187 158 601 200.3
Frank Selvag (NO) 213 163 178 554 184.7
10 Group #5 Total 469 350 336 1155 192.5

Sara Giustini (IT) 216 159 222 621 207.0
Pierpaolo De Filippi (IT) 158 174 196 528 176.0
11 Group #19 Total 382 341 426 1149 191.5

Hristo Georgiev (BG) 223 215 145 583 194.3
Ruslan Vasilev (BG) 136 237 186 559 186.3
12 Group #9 Total 359 452 331 1142 190.3

Zampetakis Giorgos (GR) 179 177 218 574 191.3
Takis Xagoraris (GR) 212 199 157 568 189.3
13 Group #14 Total 391 376 375 1142 190.3

Georgos Stefanidis (GR) 165 203 201 569 189.7
Vasilis Stefopoulos (GR) 219 164 186 569 189.7
14 Group #1 Total 384 367 387 1138 189.7

Catalin Gheorghe (RO) 172 194 195 561 187.0
Alexandru Arbanas (RO) 167 159 213 539 179.7
15 Group #16 Total 339 353 408 1100 183.3

Petros Aggelakis (GR) 167 223 183 573 191.0
Ilias Marathakis (GR) 177 184 141 502 167.3
16 Group #15 Total 344 407 324 1075 179.2

Peter Verdnik (SI) 195 160 182 537 179.0
Davorin Tepeh (SI) 187 166 180 533 177.7
17 Group #18 Total 382 326 362 1070 178.3

Petros Kostis (GR) 168 191 176 535 178.3
Andreas Maroulakis (GR) 197 148 180 525 175.0
18 Group #17 Total 365 339 356 1060 176.7

kyriakos costantinoy (CY) 165 205 174 544 181.3
Grigoris Grigoriou (CY) 138 168 156 462 154.0
19 Group #4 Total 303 373 330 1006 167.7

Nikolay Petrov (BG) 211 182 193 586 195.3
Asen Petrov (BG) 1 1 1 3 1.0
20 Group #13 Total 212 183 194 589 98.2

Elimination

Phase 2 Stepladder 1

# NAME GAMES SCORE AVG
1 Victor Dumitrascu (RO) 223 223 223.0
2 Gheorghe Nicolae (RO) 213 213 213.0
1 Total 436 436 218.0


# NAME GAMES SCORE AVG
1 Kostas Liratzis (GR) 197 197 197.0
2 Marios Ziliaskos (GR) 158 158 158.0
2 Total 355 355 177.5


Phase 2 Stepladder 2

# NAME GAMES SCORE AVG
1 Gheorghe Nicolae (RO) 207 207 207.0
2 Victor Dumitrascu (RO) 205 205 205.0
1 Total 412 412 206.0


# NAME GAMES SCORE AVG
1 Bjørn Rudshagen (NO) 186 186 186.0
2 Heidi Thorstensen (NO) 142 150 150.0
2 Total 336 336 168.0