18 – 26 June 2016, Teams

Team Qualifications

# NAME GAMES SCORE AVG
1 DREAM TEAM (BG) 982 956 1086 912 953 1000 5889 196.3
2 IDM CLUB TEAM (RO) 936 916 1051 912 970 1019 5804 193.5
3 ROYAL TEAM (GR) 981 952 1037 933 952 945 5800 193.3
4 SIVISSIDIS SELECT TEAM (GR) 885 947 958 959 982 1023 5754 191.8
5 POCKET STARS (BG) 818 974 929 1036 899 1071 5727 190.9
6 SPLIT TEAM (RO) 928 1047 913 956 914 877 5635 187.8
7 MEGA TEAM (BG) 882 1029 899 965 925 913 5613 187.1
8 TEAM ITALY (IT) 882 864 947 964 1021 896 5574 185.8
9 NAVIGATORS TEAM (CY) 897 834 918 990 952 925 5516 183.9
10 POWER TEAM (GR) 1031 922 834 925 863 937 5512 183.7
11 CHANIA 2000 TEAM (GR) 925 975 934 893 906 821 5454 181.8
12 TEAM SLOVENIA 1 (SI) 950 888 999 837 796 958 5428 180.9
13 TEAM SLOVENIA 2 (SI) 864 826 938 882 920 980 5410 180.3
14 AKADEMIC (BG) 960 926 840 926 832 862 5346 178.2
15 DK FUN TEAM (GR) 909 861 897 841 845 950 5303 176.8
16 UKRAINE (UA) 850 968 848 816 895 921 5298 176.6
17 PARIS TEAM (GR) 899 878 812 907 940 834 5270 175.7
18 SERBIA (RS) 927 858 879 770 935 850 5219 174.0
19 LUCKY STRIKE TEAM (BG) 841 849 852 931 845 887 5205 173.5
20 MAXIM TEAM (BG) 922 813 782 844 822 871 5054 168.5
21 GREEK ISLANDS TEAM (GR) 859 829 777 762 764 818 4809 160.3
22 SLOVENIA 3 (SI) 753 832 794 776 771 774 4700 156.7

Semifinals

# NAME GAMES SCORE AVG
1 DREAM TEAM (BG) 955 955 191.0
2 ROYAL TEAM (GR) 946 946 189.2
3 IDM CLUB TEAM (RO) 934 934 186.8
4 SIVISSIDIS SELECT TEAM (GR) 833 833 166.6

Final

# NAME GAMES SCORE AVG
1 ROYAL TEAM (GR) 1048 1048 209.6
2 DREAM TEAM (BG) 897 897 179.4