18 – 26 June 2016, Individual Group B

Qualifications

# NAME GAMES HCP SCORE AVG SERIES #
1 POPESCU MARIAN (RO) 190 186 203 214 223 195 1211 201.8 15
2 Dragomir Alexandru (RO) 182 179 193 218 236 202 1210 201.7 21
3 Kostas Spiridakis (GR) 186 205 228 199 159 231 1208 201.3 15
4 Michalis Spiridakis (GR) 170 158 201 248 210 215 1202 200.3 23
5 Christos Politian (GR) 208 169 236 209 187 188 1197 199.5 21
6 Lubomir Kuchukov (BG) 213 170 184 209 213 198 1187 197.8 16
7 Plamen Atanasov (BG) 234 146 153 180 226 235 1174 195.7 8
8 Marina Kolpachova (BG) 154 177 203 194 212 182 48 1170 195.0 7
9 Georgi Tepeliev (BG) 199 176 169 233 191 196 1164 194.0 4
10 Gabriel Karatzas (GR) 157 194 209 191 174 237 1162 193.7 21
11 Angel Pilev (BG) 205 211 163 200 180 198 1157 192.8 17
12 Petros Kostis (GR) 225 180 204 201 200 147 1157 192.8 21
13 Slavi Kordev (BG) 211 200 186 212 180 167 1156 192.7 4
14 Rudolf Podlipsky (BG) 202 256 169 190 176 161 1154 192.3 6
15 Nikolay Dimitrov (BG) 189 202 165 183 192 221 1152 192.0 21
16 Stylianos Adamidis (GR) 151 185 149 202 241 220 1148 191.3 21
17 PANAGIOTIS SYLAIOS (GR) 191 194 208 155 209 188 1145 190.8 21
18 Ivo Klark (BG) 166 217 176 203 181 194 1137 189.5 13
19 Plamen Trayanov (BG) 206 232 171 168 160 192 1129 188.2 3
20 Davorin Tepeh (SI) 171 153 193 240 194 161 1112 185.3 21
21 Konstantinos Steriadis (GR) 137 201 200 181 199 193 1111 185.2 23
22 MANOLIS DRAKOS (GR) 143 202 192 214 176 184 1111 185.2 17
23 Lidija Zaletel (SI) 202 175 170 178 188 149 48 1110 185.0 20
24 Georgi Deliyski (BG) 199 153 220 179 204 149 1104 184.0 24
25 Nenad Šoškić (ME) 166 194 189 210 167 175 1101 183.5 21
26 Alexandar Zahariev (BG) 162 157 211 211 126 222 1089 181.5 13
27 Octavian Babiciu (RO) 140 151 189 199 205 188 1072 178.7 10
28 Svetlozar Minev (BG) 180 154 210 171 182 165 1062 177.0 2
29 Gabriele Cappelani (SI) 184 176 155 196 168 178 1057 176.2 18
30 Marta Ivanova (BG) 189 166 163 174 202 158 1052 175.3 11
31 Zhivko Dimitrov (BG) 184 179 195 158 134 198 1048 174.7 3
32 Georgios Andronikos (GR) 188 183 189 122 212 153 1047 174.5 18
33 Krasimir Georgiev (BG) 168 146 168 171 221 170 1044 174.0 21
34 Tsvetelina Dimitrova (BG) 183 183 171 150 167 187 1041 173.5 6
35 Gorazd Šipek (SI) 203 150 199 137 145 199 1033 172.2 23
36 Janko Freser (SI) 145 191 169 163 201 159 1028 171.3 19
37 Sandra Freser (SI) 190 131 167 138 164 185 48 1023 170.5 13
38 Eugen Itu (RO) 161 164 171 182 190 154 1022 170.3 4
39 zampetaki androniki (GR) 144 124 161 180 211 152 48 1020 170.0 23
40 Filip Fikov (BG) 148 200 178 148 148 181 1003 167.2 17
41 Stathis Kelesidis (GR) 163 217 138 133 173 167 991 165.2 21
42 Blondine Sylaiou (GR) 147 163 156 122 183 170 48 989 164.8 21
43 Haris Gianakidis (GR) 143 166 164 144 190 179 986 164.3 18
44 Milijan Milanov (BG) 119 156 155 200 181 173 984 164.0 7
45 Kalin Simeonov (BG) 155 133 165 153 170 200 976 162.7 15
46 Stelios Dermitzakis (GR) 154 175 152 170 152 160 963 160.5 22
47 Nikolay Stoilov (BG) 172 140 182 168 151 150 963 160.5 6
48 Dilian Budurov (BG) 190 121 149 157 169 176 962 160.3 17
49 Asen Georgiev (BG) 160 189 133 195 134 149 960 160.0 6
50 Alexandar Nikolov (BG) 146 128 169 192 160 141 936 156.0 11
51 Nikolay Stoilov (BG) 146 153 136 175 167 146 923 153.8 12
52 Fedor Soskic (ME) 92 172 167 186 167 136 920 153.3 15
53 Sumartawa Cakrawardaya (BG) 164 137 165 154 153 145 918 153.0 7
54 Denis Pervukhin (UA) 175 177 133 137 146 139 907 151.2 17
55 GIORGIA XAROKOPAKI (GR) 154 125 167 177 132 102 48 905 150.8 21
56 Tzvyatko Parvanov (BG) 155 180 140 96 141 179 891 148.5 17
57 Anton Ivanov (BG) 124 168 157 176 127 139 891 148.5 3
58 Radosvet Nikolov (BG) 139 180 128 148 139 132 866 144.3 2
59 Paris Alvanos (GR) 181 134 150 124 112 0 701 140.2 11

Finals

Phase 1

# NAME GAMES HCP SCORE AVG SERIES #
1 PANAGIOTIS SYLAIOS (GR) 204 233 209 191 837 209.3 29
2 Michalis Spiridakis (GR) 188 192 180 215 775 193.8 29
3 Lubomir Kuchukov (BG) 156 246 178 191 771 192.8 29
4 Christos Politian (GR) 156 176 185 227 744 186.0 29
5 Rudolf Podlipsky (BG) 203 157 172 212 744 186.0 29
6 Gabriel Karatzas (GR) 243 145 164 191 743 185.8 29
7 Ivo Klark (BG) 175 158 183 214 730 182.5 29
8 Stylianos Adamidis (GR) 160 207 159 201 727 181.8 29
9 Slavi Kordev (BG) 156 231 151 180 718 179.5 29
10 Nikolay Dimitrov (BG) 145 195 181 189 710 177.5 29
11 Petros Kostis (GR) 180 159 155 189 683 170.8 29
12 Plamen Trayanov (BG) 180 148 174 172 674 168.5 29
13 Angel Pilev (BG) 171 157 151 185 664 166.0 29
14 Georgi Tepeliev (BG) 160 163 183 157 663 165.8 29
15 Marina Kolpachova (BG) 128 160 220 119 32 659 164.8 29

Phase 2

# NAME GAMES HCP SCORE AVG SERIES #
1 Michalis Spiridakis (GR) 192 190 194 235 811 202.8 29
2 Slavi Kordev (BG) 178 180 211 227 796 199.0 29
3 POPESCU MARIAN (RO) 236 187 212 153 788 197.0 29
4 Rudolf Podlipsky (BG) 185 202 192 183 762 190.5 29
5 Dragomir Alexandru (RO) 168 169 215 198 750 187.5 29
6 PANAGIOTIS SYLAIOS (GR) 160 190 184 197 731 182.8 29
7 Gabriel Karatzas (GR) 213 164 159 169 705 176.3 29
8 Ivo Klark (BG) 219 171 173 139 702 175.5 29
9 Christos Politian (GR) 172 151 167 196 686 171.5 29
10 Stylianos Adamidis (GR) 161 155 185 161 662 165.5 29
11 Lubomir Kuchukov (BG) 150 144 178 169 641 160.3 29

Stepladder

Elimination

Stepladder match 1

# NAME GAMES HCP SCORE AVG
1 Rudolf Podlipsky 177 177 177
2 POPESCU MARIAN 163 163 163


Stepladder match 2

# NAME GAMES HCP SCORE AVG
1 Rudolf Podlipsky 181 181 181
2 Slavi Kordev 179 179 179


Stepladder match 3

# NAME GAMES HCP SCORE AVG
1 Michalis Spiridakis 202 202 202
2 Rudolf Podlipsky 178 178 178