18 – 26 June 2016, Individual Group A

Qualifications

# NAME GAMES HCP SCORE AVG SERIES #
1 Vaggelis Krizinis (GR) 255 234 272 203 259 236 1459 243.2 22
2 Mavitan Chiftchi (BG) 243 231 255 178 257 177 1341 223.5 5
3 Dian Dinev (BG) 223 212 228 245 210 219 1337 222.8 4
4 Marina Stefanova (BG) 243 217 188 163 231 245 48 1335 222.5 8
5 Danil Pervukhin (UA) 214 193 254 168 205 282 1316 219.3 15
6 Gagenoiu Romeo (RO) 194 268 201 191 190 265 1309 218.2 19
7 lucian paraschiv (RO) 186 203 233 223 228 235 1308 218.0 19
8 Georgos Stefanidis (GR) 206 221 196 211 236 235 1305 217.5 22
9 Yavor Milanov (BG) 187 179 254 235 225 219 1299 216.5 4
10 Nikolay Selin (UA) 241 207 164 255 228 201 1296 216.0 11
11 Mehmet Kaya (TR) 197 193 243 222 223 206 1284 214.0 14
12 Giannis Stathatos (GR) 200 181 222 214 221 245 1283 213.8 20
13 Andrea Fedeli (IT) 199 256 224 203 211 187 1280 213.3 22
14 Zoran Banjac (HR) 232 201 193 209 256 188 1279 213.2 5
15 Kaloyan Ivanov (BG) 223 195 244 189 209 213 1273 212.2 17
16 Nick Kekesis (GR) 194 204 216 196 195 266 1271 211.8 23
17 Hristo Georgiev (BG) 252 158 179 200 219 256 1264 210.7 19
18 Alexander Nechipaev (UA) 192 176 204 253 234 200 1259 209.8 13
19 Alexandru Arbanas (RO) 212 197 172 255 225 198 1259 209.8 8
20 Sofia Hristova (BG) 242 181 192 199 223 174 48 1259 209.8 1
21 Tim Cerkvenik (SI) 212 178 218 209 210 229 1256 209.3 16
22 Stavros parasakis (GR) 221 241 213 188 213 178 1254 209.0 20
23 Vassilis Stefopoulos (GR) 255 206 227 202 141 222 1253 208.8 20
24 Rok Koštric (SI) 196 178 209 236 243 191 1253 208.8 21
25 Ruslan Vasilev (BG) 177 213 257 224 211 167 1249 208.2 12
26 Yiola Pastou (CY) 203 180 237 214 168 196 48 1246 207.7 23
27 Orlanda David (RO) 216 210 207 210 215 187 1245 207.5 20
28 Costas Kyriakou (CY) 231 213 203 234 189 175 1245 207.5 20
29 Alex Christophi (CY) 163 274 198 180 259 162 1236 206.0 18
30 Geanina Dumitrascu (RO) 157 208 165 256 195 206 48 1235 205.8 19
31 Peter Verdnik (SI) 236 229 200 201 183 182 1231 205.2 16
32 Anže Grabrijan (SI) 170 146 222 208 205 277 1228 204.7 17
33 Gheorghe Nicolae (RO) 195 201 223 175 212 222 1228 204.7 17
34 Marios Ziliaskos (GR) 189 193 222 233 201 190 1228 204.7 18
35 Mauro Rampi (IT) 179 202 195 190 223 236 1225 204.2 22
36 Nani Crncic (SI) 216 237 171 174 221 201 1220 203.3 15
37 Epameinondas Patsaouras (GR) 212 227 248 215 150 162 1214 202.3 21
38 Didi Ilieva (BG) 232 181 149 209 173 219 48 1211 201.8 13
39 POPESCU MARIAN (RO) 190 186 203 214 223 195 1211 201.8 15
40 Dragomir Alexandru (RO) 182 179 193 218 236 202 1210 201.7 21
41 Kostas Spiridakis (GR) 186 205 228 199 159 231 1208 201.3 15
42 Plamen Stanchev (BG) 248 150 159 200 224 227 1208 201.3 18
43 Calagiu Cristian (RO) 235 237 159 205 201 169 1206 201.0 24
44 Darin Trayanov (BG) 186 177 168 191 245 237 1204 200.7 7
45 Milan Malek (SI) 190 186 196 235 223 173 1203 200.5 17
46 Michalis Spiridakis (GR) 170 158 201 248 210 215 1202 200.3 23
47 Boris Panayotov (BG) 185 189 220 211 223 170 1198 199.7 5
48 Christos Politian (GR) 208 169 236 209 187 188 1197 199.5 21
49 Marius Balan (RO) 191 176 227 194 175 228 1191 198.5 20
50 Takis Xagoraris (GR) 193 185 209 137 218 247 1189 198.2 21
51 Catalin Gheorghe (RO) 193 171 223 190 213 199 1189 198.2 17
52 Vencislav Georgiev (BG) 246 190 167 183 213 189 1188 198.0 12
53 Lubomir Kuchukov (BG) 213 170 184 209 213 198 1187 197.8 16
54 Pavlos Kehagias (GR) 202 189 191 213 215 177 1187 197.8 24
55 zampetakis giorgos (GR) 210 191 216 197 223 150 1187 197.8 23
56 Antonis Bekas (BG) 198 194 192 192 201 206 1183 197.2 6
57 Pierpaolo De Filippi (IT) 211 220 179 214 196 159 1179 196.5 24
58 Plamen Atanasov (BG) 234 146 153 180 226 235 1174 195.7 8
59 Marina Kolpachova (BG) 154 177 203 194 212 182 48 1170 195.0 7
60 Konstantinos Xagoraris (GR) 163 191 195 198 195 225 1167 194.5 22
61 Julius Emil Hopka (NO) 160 169 156 248 220 213 1166 194.3 24
62 Nikolay Petrov (BG) 177 163 174 251 189 212 1166 194.3 2
63 Georgi Tepeliev (BG) 199 176 169 233 191 196 1164 194.0 4
64 Gabriel Karatzas (GR) 157 194 209 191 174 237 1162 193.7 21
65 Saverio Tuccimei (IT) 216 199 182 199 201 165 1162 193.7 20
66 Antonio Maddaloni (IT) 170 235 196 164 210 184 1159 193.2 23
67 Aleksander Koštric (SI) 180 193 152 236 224 174 1159 193.2 16
68 Norbert Gebles (RS) 199 181 191 195 220 173 1159 193.2 18
69 Angel Pilev (BG) 205 211 163 200 180 198 1157 192.8 17
70 Polatian Hristos (GR) 155 185 252 197 192 176 1157 192.8 23
71 Petros Kostis (GR) 225 180 204 201 200 147 1157 192.8 21
72 Slavi Kordev (BG) 211 200 186 212 180 167 1156 192.7 4
73 Enanuelle Rustici (IT) 191 145 216 178 177 248 1155 192.5 20
74 Charis Panayiotou (CY) 162 197 230 144 231 191 1155 192.5 22
75 Aggelos Tsouroupis (GR) 156 255 182 193 181 188 1155 192.5 18
76 Rudolf Podlipsky (BG) 202 256 169 190 176 161 1154 192.3 6
77 Angel Grigorov (BG) 136 191 232 213 212 169 1153 192.2 17
78 Tommy Petersen (GR) 173 205 146 193 190 245 1152 192.0 19
79 Nikolay Dimitrov (BG) 189 202 165 183 192 221 1152 192.0 21
80 Branislav Sergievski (BG) 155 186 196 214 189 212 1152 192.0 2
81 Stylianos Adamidis (GR) 151 185 149 202 241 220 1148 191.3 21
82 Kris Humer (SI) 221 188 153 222 225 137 1146 191.0 15
83 PANAGIOTIS SYLAIOS (GR) 191 194 208 155 209 188 1145 190.8 21
84 Asen Petrov (BG) 211 209 194 183 142 204 1143 190.5 2
85 Zabi Sikander (BG) 151 188 231 191 161 219 1141 190.2 12
86 Atanas E. Atanasov (BG) 170 221 171 179 194 205 1140 190.0 14
87 Ivo Klark (BG) 166 217 176 203 181 194 1137 189.5 13
88 Mariana Meteksinova (BG) 160 182 165 214 178 190 48 1137 189.5 23
89 Adrian Dobre (RO) 179 220 181 175 190 190 1135 189.2 15
90 Sergey Arakelov (UA) 209 211 180 200 189 146 1135 189.2 20
91 Nikola Nikolov (BG) 224 135 159 183 226 207 1134 189.0 2
92 Plamen Trayanov (BG) 206 232 171 168 160 192 1129 188.2 3
93 dimitar popov (BG) 175 151 204 201 200 196 1127 187.8 20
94 Tamas Balasa (RS) 169 199 201 203 181 170 1123 187.2 21
95 Boris Bozhilov (BG) 158 197 233 157 212 166 1123 187.2 19
96 Iordanis Tologgos (GR) 146 165 214 224 182 189 1120 186.7 18
97 Kirill Mekhantev (UA) 148 223 169 170 170 235 1115 185.8 22
98 Stefanos Kazandzis (GR) 204 210 162 188 169 181 1114 185.7 20
99 Petros Aggelakis (GR) 211 157 193 183 190 179 1113 185.5 19
100 Burak Natal (TR) 233 160 135 177 204 203 1112 185.3 5
101 Davorin Tepeh (SI) 171 153 193 240 194 161 1112 185.3 21
102 Konstantinos Steriadis (GR) 137 201 200 181 199 193 1111 185.2 23
103 MANOLIS DRAKOS (GR) 143 202 192 214 176 184 1111 185.2 17
104 Lidija Zaletel (SI) 202 175 170 178 188 149 48 1110 185.0 20
105 Georgi Deliyski (BG) 199 153 220 179 204 149 1104 184.0 24
106 Norbert Gebles (RS) 213 198 138 164 163 227 1103 183.8 21
107 Kostas Liradzis (GR) 167 181 215 152 236 152 1103 183.8 22
108 Nenad Šoškić (ME) 166 194 189 210 167 175 1101 183.5 21
109 Ivan Vuchkov (BG) 195 216 198 146 153 184 1092 182.0 4
110 Alexandar Zahariev (BG) 162 157 211 211 126 222 1089 181.5 13
111 Nysret Haziri (AL) 232 204 159 155 169 157 1076 179.3 23
112 Octavian Babiciu (RO) 140 151 189 199 205 188 1072 178.7 10
113 Svetlozar Minev (BG) 180 154 210 171 182 165 1062 177.0 2
114 Michalis Bouzas (US) 147 164 172 169 200 207 1059 176.5 22
115 giorgos ouloumis (GR) 133 173 188 214 169 181 1058 176.3 22
116 Elena Karakasheva (BG) 158 151 184 150 196 171 48 1058 176.3 9
117 Gabriele Cappelani (SI) 184 176 155 196 168 178 1057 176.2 18
118 Gani Pajaziti (AL) 155 174 130 162 231 204 1056 176.0 24
119 Marta Ivanova (BG) 189 166 163 174 202 158 1052 175.3 11
120 Bojan Kovachic (RS) 182 183 163 222 132 167 1049 174.8 21
121 Zhivko Dimitrov (BG) 184 179 195 158 134 198 1048 174.7 3
122 Georgios Andronikos (GR) 188 183 189 122 212 153 1047 174.5 18
123 Krasimir Georgiev (BG) 168 146 168 171 221 170 1044 174.0 21
124 Tsvetelina Dimitrova (BG) 183 183 171 150 167 187 1041 173.5 6
125 Gorazd Šipek (SI) 203 150 199 137 145 199 1033 172.2 23
126 Bojan Šuber (SI) 141 169 175 158 173 165 48 1029 171.5 15
127 Janko Freser (SI) 145 191 169 163 201 159 1028 171.3 19
128 Sandra Freser (SI) 190 131 167 138 164 185 48 1023 170.5 13
129 Eugen Itu (RO) 161 164 171 182 190 154 1022 170.3 4
130 zampetaki androniki (GR) 144 124 161 180 211 152 48 1020 170.0 23
131 Giorgos Venetis (GR) 200 156 159 116 168 210 1009 168.2 22
132 Filip Fikov (BG) 148 200 178 148 148 181 1003 167.2 17
133 Stathis Kelesidis (GR) 163 217 138 133 173 167 991 165.2 21
134 Blondine Sylaiou (GR) 147 163 156 122 183 170 48 989 164.8 21
135 Haris Gianakidis (GR) 143 166 164 144 190 179 986 164.3 18
136 Milijan Milanov (BG) 119 156 155 200 181 173 984 164.0 7
137 Kalin Simeonov (BG) 155 133 165 153 170 200 976 162.7 15
138 Roman Ilyin (UA) 150 166 177 151 170 153 967 161.2 18
139 Stelios Dermitzakis (GR) 154 175 152 170 152 160 963 160.5 22
140 Marius Briciu (RO) 159 156 148 194 154 152 963 160.5 19
141 Nikolay Stoilov (BG) 172 140 182 168 151 150 963 160.5 6
142 Dilian Budurov (BG) 190 121 149 157 169 176 962 160.3 17
143 Asen Georgiev (BG) 160 189 133 195 134 149 960 160.0 6
144 Tamas Balasa (RS) 195 138 188 109 171 155 956 159.3 18
145 Alexandar Nikolov (BG) 146 128 169 192 160 141 936 156.0 11
146 Konstantinos Bekos (GR) 156 169 146 136 166 153 926 154.3 22
147 Nikolay Stoilov (BG) 146 153 136 175 167 146 923 153.8 12
148 Fedor Soskic (ME) 92 172 167 186 167 136 920 153.3 15
149 Sumartawa Cakrawardaya (BG) 164 137 165 154 153 145 918 153.0 7
150 Denis Pervukhin (UA) 175 177 133 137 146 139 907 151.2 17
151 GIORGIA XAROKOPAKI (GR) 154 125 167 177 132 102 48 905 150.8 21
152 Vladimir Strbac (RS) 122 172 192 101 144 166 897 149.5 21
153 Todor Lichev (BG) 167 157 169 185 179 36 893 148.8 18
154 Tzvyatko Parvanov (BG) 155 180 140 96 141 179 891 148.5 17
155 Anton Ivanov (BG) 124 168 157 176 127 139 891 148.5 3
156 Radosvet Nikolov (BG) 139 180 128 148 139 132 866 144.3 2
157 Paris Alvanos (GR) 181 134 150 124 112 0 701 140.2 11
158 Briciu Marius (RO) 128 170 120 44 0 0 462 115.5 23

Finals

Phase 1

# NAME GAMES HCP SCORE AVG SERIES #
1 Ruslan Vasilev (BG) 214 237 221 194 866 216.5 29
2 PANAGIOTIS SYLAIOS (GR) 204 233 209 191 837 209.3 29
3 Giannis Stathatos (GR) 211 225 175 221 832 208.0 29
4 Orlanda David (RO) 193 192 224 218 827 206.8 29
5 Vassilis Stefopoulos (GR) 194 187 224 220 825 206.3 29
6 Andrea Fedeli (IT) 200 205 192 216 813 203.3 29
7 Yiola Pastou (CY) 213 151 202 212 32 810 202.5 29
8 Kaloyan Ivanov (BG) 219 200 167 214 800 200.0 29
9 Nick Kekesis (GR) 200 181 196 217 794 198.5 29
10 Yavor Milanov (BG) 166 215 221 180 782 195.5 29
11 Michalis Spiridakis (GR) 188 192 180 215 775 193.8 29
12 Lubomir Kuchukov (BG) 156 246 178 191 771 192.8 29
13 Nikolay Selin (UA) 197 163 191 205 756 189.0 29
14 Zoran Banjac (HR) 171 158 180 236 745 186.3 29
15 Christos Politian (GR) 156 176 185 227 744 186.0 29
16 Rudolf Podlipsky (BG) 203 157 172 212 744 186.0 29
17 Sofia Hristova (BG) 183 211 178 139 32 743 185.8 29
18 Gabriel Karatzas (GR) 243 145 164 191 743 185.8 29
19 Mehmet Kaya (TR) 212 184 172 166 734 183.5 29
20 Ivo Klark (BG) 175 158 183 214 730 182.5 29
21 Stylianos Adamidis (GR) 160 207 159 201 727 181.8 29
22 Alexandru Arbanas (RO) 203 183 178 160 724 181.0 29
23 Costas Kyriakou (CY) 220 159 193 150 722 180.5 29
24 Atanas E. Atanasov (BG) 180 173 153 215 721 180.3 29
25 Slavi Kordev (BG) 156 231 151 180 718 179.5 29
26 Nikolay Dimitrov (BG) 145 195 181 189 710 177.5 29
27 Alexander Nechipaev (UA) 180 232 128 167 707 176.8 29
28 Petros Kostis (GR) 180 159 155 189 683 170.8 29
29 Plamen Trayanov (BG) 180 148 174 172 674 168.5 29
30 Stavros parasakis (GR) 181 156 172 162 671 167.8 29
31 Rok Koštric (SI) 180 159 178 151 668 167.0 29
32 Tim Cerkvenik (SI) 184 141 165 175 665 166.3 29
33 Angel Pilev (BG) 171 157 151 185 664 166.0 29
34 Georgi Tepeliev (BG) 160 163 183 157 663 165.8 29
35 Marina Kolpachova (BG) 128 160 220 119 32 659 164.8 29
36 Hristo Georgiev (BG) 170 153 160 121 604 151.0 29

Phase 2

# NAME GAMES HCP SCORE AVG SERIES #
1 Zoran Banjac (HR) 257 204 242 235 938 234.5 29
2 Vaggelis Krizinis (GR) 236 237 223 233 929 232.3 29
3 Nikolay Selin (UA) 210 210 242 187 849 212.3 29
4 Georgos Stefanidis (GR) 211 247 203 183 844 211.0 29
5 Yiola Pastou (CY) 194 196 191 213 32 826 206.5 29
6 Gagenoiu Romeo (RO) 229 162 253 180 824 206.0 29
7 Michalis Spiridakis (GR) 192 190 194 235 811 202.8 29
8 Kaloyan Ivanov (BG) 170 222 221 184 797 199.3 29
9 Slavi Kordev (BG) 178 180 211 227 796 199.0 29
10 Yavor Milanov (BG) 147 193 254 194 788 197.0 29
11 POPESCU MARIAN (RO) 236 187 212 153 788 197.0 29
12 Ruslan Vasilev (BG) 216 234 169 161 780 195.0 29
13 Orlanda David (RO) 212 153 187 222 774 193.5 29
14 Rudolf Podlipsky (BG) 185 202 192 183 762 190.5 29
15 lucian paraschiv (RO) 181 173 225 176 755 188.8 29
16 Marina Stefanova (BG) 203 194 171 153 32 753 188.3 29
17 Dragomir Alexandru (RO) 168 169 215 198 750 187.5 29
18 Dian Dinev (BG) 159 159 237 190 745 186.3 29
19 Giannis Stathatos (GR) 212 201 160 163 736 184.0 29
20 PANAGIOTIS SYLAIOS (GR) 160 190 184 197 731 182.8 29
21 Vassilis Stefopoulos (GR) 182 191 208 146 727 181.8 29
22 Danil Pervukhin (UA) 186 176 182 179 723 180.8 29
23 Atanas E. Atanasov (BG) 203 139 175 205 722 180.5 29
24 Gabriel Karatzas (GR) 213 164 159 169 705 176.3 29
25 Ivo Klark (BG) 219 171 173 139 702 175.5 29
26 Andrea Fedeli (IT) 175 173 170 181 699 174.8 29
27 Mavitan Chiftchi (BG) 199 171 160 166 696 174.0 29
28 Nick Kekesis (GR) 170 176 187 160 693 173.3 29
29 Christos Politian (GR) 172 151 167 196 686 171.5 29
30 Stylianos Adamidis (GR) 161 155 185 161 662 165.5 29
31 Sofia Hristova (BG) 190 135 152 149 32 658 164.5 29
32 Lubomir Kuchukov (BG) 150 144 178 169 641 160.3 29

Elimination

Stepladder match 1

# NAME GAMES HCP SCORE AVG
1 Georgos Stefanidis 236 236 236
2 Nikolay Selin 167 167 167


Stepladder match 2

# NAME GAMES HCP SCORE AVG
1 Georgos Stefanidis 219 219 219
2 Vaggelis Krizinis 178 178 178


Stepladder match 1

# NAME GAMES HCP SCORE AVG
1 Jenny Wegner 278 8 286 286
2 Mattias Olsson 225 225 225


Stepladder match 3

# NAME GAMES HCP SCORE AVG
1 Zoran Banjac 224 224 224
2 Georgos Stefanidis 220 220 220


Stepladder match 2

# NAME GAMES HCP SCORE AVG
1 Hadley Morgan 245 245 245
2 Jenny Wegner 190 8 198 198


Stepladder match 3

# NAME GAMES HCP SCORE AVG
1 Hadley Morgan 289 289 289
2 Autum Chamberlain 227 8 235 235