18 – 26 June 2016, Doubles

Qualifications

# NAME GAMES SCORE AVG
Vaggelis Krizinis (GR) 255 234 272 203 259 236 1459 243.2
Takis Xagoraris (GR) 193 185 209 137 218 247 1189 198.2
1 Total 448 419 481 340 477 483 2648 220.7

Marina Stefanova (BG) 243 217 188 163 231 245 1335 222.5
Zoran Banjac (HR) 232 201 193 209 256 188 1279 213.2
2 Total 483 426 389 380 495 441 2614 217.8

Mavitan Chiftchi (BG) 243 231 255 178 257 177 1341 223.5
Ruslan Vasilev (BG) 177 213 257 224 211 167 1249 208.2
3 Total 420 444 512 402 468 344 2590 215.8

Georgos Stefanidis (GR) 206 221 196 211 236 235 1305 217.5
Vassilis Stefopoulos (GR) 214 183 188 190 235 235 1245 207.5
4 Total 420 404 384 401 471 470 2550 212.5

Giannis Stathatos (GR) 200 181 222 214 221 245 1283 213.8
Stavros parasakis (GR) 221 241 213 188 213 178 1254 209.0
5 Total 421 422 435 402 434 423 2537 211.4

Yavor Milanov (BG) 187 179 254 235 225 219 1299 216.5
Mehmet Kaya (TR) 205 214 187 177 208 232 1223 203.8
6 Total 392 393 441 412 433 451 2522 210.2

Alex Christophi (CY) 163 274 198 180 259 162 1236 206.0
Anže Grabrijan (SI) 170 146 222 208 205 277 1228 204.7
7 Total 333 420 420 388 464 439 2464 205.3

Nikolay Selin (UA) 196 135 208 255 210 242 1246 207.7
Alexander Nechipaev (UA) 234 192 185 225 197 180 1213 202.2
8 Total 430 327 393 480 407 422 2459 204.9

Gagenoiu Romeo (RO) 226 215 181 173 229 230 1254 209.0
Catalin Gheorghe (RO) 193 171 223 190 213 199 1189 198.2
9 Total 419 386 404 363 442 429 2443 203.6

Orlanda David (RO) 216 210 207 210 215 187 1245 207.5
Marius Balan (RO) 191 176 227 194 175 228 1191 198.5
10 Total 407 386 434 404 390 415 2436 203.0

Dian Dinev (BG) 223 212 228 245 210 219 1337 222.8
Kaloyan Ivanov (BG) 191 176 190 223 181 134 1095 182.5
11 Total 414 388 418 468 391 353 2432 202.7

Nick Kekesis (GR) 194 204 216 196 195 266 1271 211.8
Konstantinos Xagoraris (GR) 191 189 180 199 204 197 1160 193.3
12 Total 385 393 396 395 399 463 2431 202.6

Sofia Hristova (BG) 242 181 192 199 223 174 1259 209.8
Plamen Atanasov (BG) 210 223 170 180 189 197 1169 194.8
13 Total 460 412 370 387 420 379 2428 202.3

lucian paraschiv (RO) 186 203 233 223 228 235 1308 218.0
Calagiu Cristian (RO) 175 199 167 177 221 170 1109 184.8
14 Total 361 402 400 400 449 405 2417 201.4

Gheorghe Nicolae (RO) 239 209 194 190 202 183 1217 202.8
Alexandru Arbanas (RO) 182 201 229 224 172 185 1193 198.8
15 Total 421 410 423 414 374 368 2410 200.8

Nani Crncic (SI) 216 237 171 174 221 201 1220 203.3
Milan Malek (SI) 181 227 150 191 222 201 1172 195.3
16 Total 397 464 321 365 443 402 2392 199.3

Rok Koštric (SI) 196 178 209 236 243 191 1253 208.8
Aleksander Koštric (SI) 202 191 221 172 182 169 1137 189.5
17 Total 398 369 430 408 425 360 2390 199.2

Plamen Stanchev (BG) 168 235 186 186 234 197 1206 201.0
Boris Panayotov (BG) 180 162 256 215 194 171 1178 196.3
18 Total 348 397 442 401 428 368 2384 198.7

Geanina Dumitrascu (RO) 157 208 165 256 195 206 1235 205.8
Adrian Dobre (RO) 179 220 181 175 190 190 1135 189.2
19 Total 344 436 354 439 393 404 2370 197.5

Epameinondas Patsaouras (GR) 212 227 248 215 150 162 1214 202.3
Stylianos Adamidis (GR) 151 185 149 202 241 220 1148 191.3
20 Total 363 412 397 417 391 382 2362 196.8

Andrea Fedeli (IT) 199 256 224 203 211 187 1280 213.3
Enanuelle Rustici (IT) 183 179 170 146 220 176 1074 179.0
21 Total 382 435 394 349 431 363 2354 196.2

Mauro Rampi (IT) 179 202 195 190 223 236 1225 204.2
Pierpaolo De Filippi (IT) 167 212 178 190 209 168 1124 187.3
22 Total 346 414 373 380 432 404 2349 195.8

Didi Ilieva (BG) 200 169 184 171 187 214 1173 195.5
Nikolay Petrov (BG) 177 163 174 251 189 212 1166 194.3
23 Total 385 340 366 430 384 434 2339 194.9

Kostas Spiridakis (GR) 186 205 228 199 159 231 1208 201.3
Michalis Spiridakis (GR) 189 204 214 161 174 176 1118 186.3
24 Total 375 409 442 360 333 407 2326 193.8

Costas Kyriakou (CY) 231 213 203 234 189 175 1245 207.5
Yiola Pastou (CY) 173 193 163 187 156 158 1078 179.7
25 Total 412 414 374 429 353 341 2323 193.6

Antonis Bekas (BG) 198 194 192 192 201 206 1183 197.2
Hristo Georgiev (BG) 181 172 192 191 200 202 1138 189.7
26 Total 379 366 384 383 401 408 2321 193.4

POPESCU MARIAN (RO) 190 186 203 214 223 195 1211 201.8
Dragomir Alexandru (RO) 194 154 194 191 168 191 1092 182.0
27 Total 384 340 397 405 391 386 2303 191.9

Tim Cerkvenik (SI) 212 178 218 209 210 229 1256 209.3
Bojan Šuber (SI) 141 169 175 158 173 165 1029 171.5
28 Total 361 355 401 375 391 402 2285 190.4

Pavlos Kehagias (GR) 202 189 191 213 215 177 1187 197.8
Kostas Liradzis (GR) 167 172 204 191 165 194 1093 182.2
29 Total 369 361 395 404 380 371 2280 190.0

Branislav Sergievski (BG) 155 186 196 214 189 212 1152 192.0
Mariana Meteksinova (BG) 166 169 172 178 156 235 1124 187.3
30 Total 329 363 376 400 353 455 2276 189.7

Marios Ziliaskos (GR) 189 193 222 233 201 190 1228 204.7
Georgios Andronikos (GR) 188 183 189 122 212 153 1047 174.5
31 Total 377 376 411 355 413 343 2275 189.6

Gabriel Karatzas (GR) 157 194 209 191 174 237 1162 193.7
Petros Kostis (GR) 213 179 171 159 222 167 1111 185.2
32 Total 370 373 380 350 396 404 2273 189.4

Saverio Tuccimei (IT) 216 199 182 199 201 165 1162 193.7
Antonio Maddaloni (IT) 196 157 216 186 203 150 1108 184.7
33 Total 412 356 398 385 404 315 2270 189.2

Peter Verdnik (SI) 236 229 200 201 183 182 1231 205.2
Davorin Tepeh (SI) 173 108 167 193 192 189 1022 170.3
34 Total 409 337 367 394 375 371 2253 187.8

Zabi Sikander (BG) 199 176 153 221 201 190 1140 190.0
Burak Natal (TR) 233 160 135 177 204 203 1112 185.3
35 Total 432 336 288 398 405 393 2252 187.7

Marina Kolpachova (BG) 154 177 203 194 212 182 1170 195.0
Rudolf Podlipsky (BG) 187 164 170 196 156 200 1073 178.8
36 Total 349 349 381 398 376 390 2243 186.9

Vencislav Georgiev (BG) 154 222 136 245 187 193 1137 189.5
Asen Petrov (BG) 177 177 178 213 168 189 1102 183.7
37 Total 331 399 314 458 355 382 2239 186.6

Slavi Kordev (BG) 188 180 195 169 194 200 1126 187.7
dimitar popov (BG) 206 220 206 168 179 125 1104 184.0
38 Total 394 400 401 337 373 325 2230 185.8

Christos Politian (GR) 208 169 236 209 187 188 1197 199.5
Stefanos Kazandzis (GR) 187 162 157 180 165 171 1022 170.3
39 Total 395 331 393 389 352 359 2219 184.9

zampetakis giorgos (GR) 210 191 216 197 223 150 1187 197.8
Petros Aggelakis (GR) 135 139 180 196 193 182 1025 170.8
40 Total 345 330 396 393 416 332 2212 184.3

PANAGIOTIS SYLAIOS (GR) 177 196 192 203 173 178 1119 186.5
MANOLIS DRAKOS (GR) 182 195 187 188 155 182 1089 181.5
41 Total 359 391 379 391 328 360 2208 184.0

Georgi Tepeliev (BG) 199 176 169 233 191 196 1164 194.0
Tsvetelina Dimitrova (BG) 183 183 171 150 167 187 1041 173.5
42 Total 382 359 340 383 358 383 2205 183.8

Angel Grigorov (BG) 184 162 181 203 157 204 1091 181.8
Georgi Deliyski (BG) 164 162 155 244 192 167 1084 180.7
43 Total 348 324 336 447 349 371 2175 181.3

Atanas E. Atanasov (BG) 170 221 171 179 194 205 1140 190.0
Alexandar Zahariev (BG) 165 181 176 199 154 151 1026 171.0
44 Total 335 402 347 378 348 356 2166 180.5

Danil Pervukhin (UA) 214 193 254 168 205 282 1316 219.3
Kirill Mekhantev (UA) 86 139 156 150 165 144 840 140.0
45 Total 300 332 410 318 370 426 2156 179.7

Iordanis Tologgos (GR) 146 165 214 224 182 189 1120 186.7
Haris Gianakidis (GR) 143 166 164 144 190 179 986 164.3
46 Total 289 331 378 368 372 368 2106 175.5

Octavian Babiciu (RO) 140 151 189 199 205 188 1072 178.7
Eugen Itu (RO) 161 164 171 182 190 154 1022 170.3
47 Total 301 315 360 381 395 342 2094 174.5

Sergey Arakelov (UA) 209 211 180 200 189 146 1135 189.2
Roman Ilyin (UA) 133 211 182 169 140 122 957 159.5
48 Total 342 422 362 369 329 268 2092 174.3

Kris Humer (SI) 221 188 153 222 225 137 1146 191.0
Gabriele Cappelani (SI) 151 184 151 162 139 150 937 156.2
49 Total 372 372 304 384 364 287 2083 173.6

Zhivko Dimitrov (BG) 184 179 195 158 134 198 1048 174.7
Svetlozar Minev (BG) 143 187 195 178 154 169 1026 171.0
50 Total 327 366 390 336 288 367 2074 172.8

Lidija Zaletel (SI) 177 170 148 170 175 151 1039 173.2
Sandra Freser (SI) 190 131 167 138 164 185 1023 170.5
51 Total 383 317 331 324 355 352 2062 171.8

Ivo Klark (BG) 166 217 176 203 181 194 1137 189.5
Nikolay Dimitrov (BG) 174 152 159 150 135 154 924 154.0
52 Total 340 369 335 353 316 348 2061 171.8

Konstantinos Steriadis (GR) 208 216 139 171 187 157 1078 179.7
Stelios Dermitzakis (GR) 154 175 152 170 152 160 963 160.5
53 Total 362 391 291 341 339 317 2041 170.1

Gorazd Šipek (SI) 203 150 199 137 145 199 1033 172.2
Janko Freser (SI) 137 146 180 157 182 201 1003 167.2
54 Total 340 296 379 294 327 400 2036 169.7

Ivan Vuchkov (BG) 195 216 198 146 153 184 1092 182.0
Marta Ivanova (BG) 136 174 163 166 131 129 899 149.8
55 Total 331 390 361 312 284 313 1991 165.9

Nenad Šoškić (ME) 221 166 158 134 146 184 1009 168.2
Fedor Soskic (ME) 92 172 167 186 167 136 920 153.3
56 Total 313 338 325 320 313 320 1929 160.8

Darin Trayanov (BG) 176 158 171 159 180 171 1015 169.2
Radosvet Nikolov (BG) 139 180 128 148 139 132 866 144.3
57 Total 315 338 299 307 319 303 1881 156.8

zampetaki androniki (GR) 161 148 146 151 152 138 944 157.3
GIORGIA XAROKOPAKI (GR) 154 125 167 177 132 102 905 150.8
58 Total 331 289 329 344 300 256 1849 154.1

Dilian Budurov (BG) 190 121 149 157 169 176 962 160.3
Tzvyatko Parvanov (BG) 108 108 174 160 171 91 812 135.3
59 Total 298 229 323 317 340 267 1774 147.8

Finals

Phase 1

# NAME GAMES SCORE AVG
Georgos Stefanidis (GR) 222 190 259 671 223.7
Vassilis Stefopoulos (GR) 208 208 169 585 195.0
1 Group #4 Total 430 398 428 1256 209.3

Aleksander Koštric (SI) 161 278 182 621 207.0
Rok Koštric (SI) 230 214 157 601 200.3
2 Group #17 Total 391 492 339 1222 203.7

Plamen Atanasov (BG) 211 218 194 623 207.7
Sofia Hristova (BG) 157 198 206 585 195.0
3 Group #13 Total 376 424 408 1208 201.3

Epameinondas Patsaouras (GR) 192 215 209 616 205.3
Stylianos Adamidis (GR) 168 201 204 573 191.0
4 Group #20 Total 360 416 413 1189 198.2

Giannis Stathatos (GR) 235 181 225 641 213.7
Stavros parasakis (GR) 187 174 181 542 180.7
5 Group #5 Total 422 355 406 1183 197.2

Zoran Banjac (HR) 200 212 191 603 201.0
Marina Stefanova (BG) 183 159 211 577 192.3
6 Group #2 Total 391 379 410 1180 196.7

Plamen Stanchev (BG) 194 217 189 600 200.0
Boris Panayotov (BG) 185 186 203 574 191.3
7 Group #18 Total 379 403 392 1174 195.7

Gheorghe Nicolae (RO) 228 232 134 594 198.0
Alexandru Arbanas (RO) 166 234 175 575 191.7
8 Group #15 Total 394 466 309 1169 194.8

Calagiu Cristian (RO) 193 182 202 577 192.3
lucian paraschiv (RO) 206 217 151 574 191.3
9 Group #14 Total 399 399 353 1151 191.8

Nikolay Selin (UA) 198 207 180 585 195.0
Alexander Nechipaev (UA) 180 199 185 564 188.0
10 Group #8 Total 378 406 365 1149 191.5

Ruslan Vasilev (BG) 221 248 178 647 215.7
Mavitan Chiftchi (BG) 158 137 203 498 166.0
11 Group #3 Total 379 385 381 1145 190.8

Vaggelis Krizinis (GR) 191 219 186 596 198.7
Takis Xagoraris (GR) 201 174 164 539 179.7
12 Group #1 Total 392 393 350 1135 189.2

Anže Grabrijan (SI) 193 201 191 585 195.0
Alex Christophi (CY) 181 196 171 548 182.7
13 Group #7 Total 374 397 362 1133 188.8

Konstantinos Xagoraris (GR) 187 172 198 557 185.7
Nick Kekesis (GR) 178 207 161 546 182.0
14 Group #12 Total 365 379 359 1103 183.8

Dian Dinev (BG) 161 224 180 565 188.3
Kaloyan Ivanov (BG) 182 166 188 536 178.7
15 Group #11 Total 343 390 368 1101 183.5

Mehmet Kaya (TR) 224 151 160 535 178.3
Yavor Milanov (BG) 153 201 171 525 175.0
16 Group #6 Total 377 352 331 1060 176.7

Milan Malek (SI) 209 140 201 550 183.3
Nani Crncic (SI) 156 188 142 486 162.0
17 Group #16 Total 365 328 343 1036 172.7

Geanina Dumitrascu (RO) 158 162 137 481 160.3
Adrian Dobre (RO) 160 142 172 474 158.0
18 Group #19 Total 326 312 317 955 159.2

Catalin Gheorghe (RO) 1 1 1 3 1.0
Gagenoiu Romeo (RO) 1 1 1 3 1.0
19 Group #9 Total 2 2 2 6 1.0

Orlanda David (RO) 1 1 1 3 1.0
Marius Balan (RO) 1 1 1 3 1.0
20 Group #10 Total 2 2 2 6 1.0

Elimination

Phase 2 Stepladder 1

# NAME GAMES SCORE AVG
1 Sofia Hristova (BG) 193 201 201.0
2 Plamen Atanasov (BG) 183 183 183.0
1 Total 384 384 192.0


# NAME GAMES SCORE AVG
1 Epameinondas Patsaouras (GR) 189 189 189.0
2 Stylianos Adamidis (GR) 174 174 174.0
2 Total 363 363 181.5


Phase 2 Stepladder 2

# NAME GAMES SCORE AVG
1 Aleksander Koštric (SI) 213 213 213.0
2 Rok Koštric (SI) 177 177 177.0
1 Total 390 390 195.0


# NAME GAMES SCORE AVG
1 Sofia Hristova (BG) 176 184 184.0
2 Plamen Atanasov (BG) 151 151 151.0
2 Total 335 335 167.5


Phase 2 Stepladder 3

# NAME GAMES SCORE AVG
1 Georgos Stefanidis (GR) 202 202 202.0
2 Vassilis Stefopoulos (GR) 200 200 200.0
1 Total 402 402 201.0


# NAME GAMES SCORE AVG
1 Aleksander Koštric (SI) 201 201 201.0
2 Rok Koštric (SI) 196 196 196.0
2 Total 397 397 198.5