Qualifications

# NAME GAMES HCP SCORE AVG SERIES #
1 Vaggelis Krizinis (GR) 202 256 221 246 267 1192 238.4 15
2 Nikolaos Moutesidis (GR) 201 193 280 226 258 1158 231.6 20
3 Vasilis Stefopoulos (GR) 227 223 254 222 213 1139 227.8 16
4 Georgos Stefanidis (GR) 219 225 235 228 216 1123 224.6 18
5 Pierpaolo De Filippi (IT) 238 200 234 236 209 1117 223.4 22
6 Ruslan Vasilev (BG) 234 246 201 194 236 1111 222.2 20
7 Birdzhan R Syuleyman (DK) 216 212 195 248 236 1107 221.4 24
8 Nick Kekesis (GR) 199 212 211 257 222 1101 220.2 21
9 Alexandru Arbanas (RO) 236 216 196 193 256 1097 219.4 28
10 Kris Humar (SI) 200 228 214 223 225 1090 218.0 10
11 Bjørn Rudshagen (NO) 238 235 179 205 225 1082 216.4 18
12 kyriakos costantinoy (CY) 200 169 236 263 214 1082 216.4 17
13 Victor Dumitrascu (RO) 215 256 189 221 194 1075 215.0 14
14 Stavros parasakis (GR) 223 209 201 266 172 1071 214.2 16
15 Giannis Stathatos (GR) 182 246 183 233 226 1070 214.0 15
16 Mehmet Kaya (TR) 134 278 220 233 203 1068 213.6 1
17 Catalin Gheorghe (RO) 227 184 184 255 215 1065 213.0 17
18 Asen Petrov (BG) 204 247 224 202 187 1064 212.8 1
19 Georgi Dimov (BG) 186 233 198 209 236 1062 212.4 20
20 Gheorghe Nicolae (RO) 209 178 264 215 196 1062 212.4 14
21 Mariana Meteksinova (BG) 188 207 233 203 191 40 1062 212.4 13
22 Stamatis Roros (GR) 201 211 217 197 229 1055 211.0 21
23 Darin Trayanov (BG) 218 177 252 201 207 1055 211.0 9
24 Martha Karatzoula (GR) 154 215 255 190 193 40 1047 209.4 24
25 Marios Ziliaskos (GR) 233 238 210 236 130 1047 209.4 16
26 Heidi Thorstensen (NO) 222 171 193 202 217 40 1045 209.0 22
27 Peter Verdnik (SI) 215 228 248 189 159 1039 207.8 17
28 Nikolay Petrov (BG) 251 179 200 223 185 1038 207.6 11
29 Kostas Liratzis (GR) 211 234 195 202 193 1035 207.0 18
30 Alexander Nechipaev (UA) 192 221 239 210 172 1034 206.8 22
31 Nikos Kagialoglou (GR) 200 202 201 185 242 1030 206.0 19
32 Stavros Fotakis (GR) 198 169 236 214 213 1030 206.0 29
33 Kostas Kyriakos (GR) 231 136 216 248 198 1029 205.8 23
34 Kyriakos Hadjittofis (CY) 170 191 191 237 234 1023 204.6 11
35 Marina Stefanova (BG) 215 202 169 197 200 40 1023 204.6 2
36 Zampetakis Giorgos (GR) 170 225 229 195 202 1021 204.2 28
37 Sofia Moutsa (GR) 178 236 193 179 195 40 1021 204.2 24
38 Nikos Boufesis (GR) 222 217 201 196 185 1021 204.2 29
39 Takis Xagoraris (GR) 207 189 236 220 167 1019 203.8 18
40 Petros Aggelakis (GR) 208 170 181 256 203 1018 203.6 24
41 Grigoris Grigoriou (CY) 203 244 224 177 168 1016 203.2 23
42 Stefano Oddi (IT) 185 158 211 225 235 1014 202.8 23
43 Plamen Stanchev (BG) 204 191 232 205 181 1013 202.6 29
44 Nontas Patsaouras (GR) 159 211 241 204 195 1010 202.0 20
45 Calagiu Cristian (RO) 216 235 192 196 171 1010 202.0 15
46 Didi Ilieva (BG) 199 201 203 172 192 40 1007 201.4 17
47 Branislav Sergievski (BG) 203 246 182 189 187 1007 201.4 1
48 Zoran Banjac (HR) 201 179 209 234 183 1007 201.4 5
49 Yavor Milanov (BG) 200 181 203 213 209 1006 201.2 5
50 Nikos Mauroulakis (GR) 213 203 155 203 231 1005 201.0 28
51 Danil Pervukhin (UA) 168 236 172 226 201 1003 200.6 15
52 mavitan chiftchi (BG) 210 186 212 174 219 1001 200.2 5
53 Petros Kostis (GR) 170 233 148 255 195 1001 200.2 20
54 Antoan Marinov (BG) 235 177 167 179 242 1000 200.0 12
55 Anže Grabrijan (SI) 190 208 189 218 188 993 198.6 24
56 Bojan Kovachic (RS) 267 161 160 169 235 992 198.4 15
57 Frank Selvag (NO) 223 216 188 186 177 990 198.0 18
58 Carolina Muñoz (ES) 162 197 210 236 144 40 989 197.8 22
59 Loizos Stavrou (CY) 192 190 204 175 226 987 197.4 14
60 Ilias Marathakis (GR) 182 199 279 143 184 987 197.4 24
61 Andreas Maroulakis (GR) 199 207 151 217 212 986 197.2 20
62 Haris Palislanovic (BA) 170 192 191 246 185 984 196.8 29
63 Todor Lichev (BG) 225 211 191 175 181 983 196.6 9
64 Yiola Pastou (CY) 179 224 180 192 166 40 981 196.2 17
65 Myria Kastori (CY) 181 178 199 186 194 40 978 195.6 11
66 Hristo Georgiev (BG) 203 198 234 166 173 974 194.8 4
67 Konstantinos Kitsos (GR) 182 199 205 190 195 971 194.2 29
68 Vali Piros (RO) 211 180 209 182 189 971 194.2 4
69 Nikos Mihas (GR) 211 211 194 189 165 970 194.0 18
70 Nikos Papapetropoulos (GR) 206 231 199 176 158 970 194.0 22
71 Antonio Maddaloni (IT) 167 191 213 216 180 967 193.4 20
72 Elena Karakasheva (BG) 166 212 218 160 170 40 966 193.2 4
73 Plamen Atanasov (BG) 197 167 182 189 230 965 193.0 5
74 Nikolay Selin (UA) 204 195 189 151 225 964 192.8 10
75 Sofia Hristova (BG) 172 203 183 175 189 40 962 192.4 2
76 Kaloyan Ivanov (BG) 213 181 193 214 159 960 192.0 17
77 Maria Nikolova (BG) 184 222 203 168 139 40 956 191.2 7
78 Nikos Mayroylakis (GR) 158 198 232 192 175 955 191.0 23
79 John Thalassinos (GR) 184 217 201 182 168 952 190.4 28
80 Nani Crncic (SI) 167 160 232 182 210 951 190.2 11
81 Adile sevgi michajlow (TR) 150 160 220 216 163 40 949 189.8 23
82 Nikos Serelis (GR) 217 156 249 167 158 947 189.4 21
83 Aggelos Tsouroupis (GR) 192 192 192 182 184 942 188.4 22
84 Stelios Potamitis (CY) 181 214 172 170 203 940 188.0 13
85 Stefan Cristian (GR) 203 195 157 207 176 938 187.6 10
86 Lucian Paraschiv (RO) 202 197 182 178 178 937 187.4 19
87 Nikola Nikolov (BG) 205 161 223 154 189 932 186.4 9
88 Lasse Pohjankoski (FI) 192 180 202 173 185 932 186.4 12
89 Stefanos Kazandzis (GR) 196 187 162 211 176 932 186.4 23
90 Emanuelle Rustici (IT) 193 182 221 164 170 930 186.0 20
91 Epameinondas Patsaouras (GR) 178 161 177 253 160 929 185.8 15
92 Nysret Haziri (AL) 180 180 172 198 198 928 185.6 17
93 Aris Liontas (GR) 149 193 219 191 176 928 185.6 28
94 Georgios Giannakidis (GR) 181 187 197 172 189 926 185.2 18
95 Michalis Bouzas (US) 180 182 246 145 169 922 184.4 19
96 Nenad Trikic (RS) 183 192 135 203 201 914 182.8 23
97 Mauro Rampi (IT) 132 203 166 199 213 913 182.6 20
98 Alexandros Pantelidis (GR) 213 175 182 188 154 912 182.4 18
99 Alexander Larsen (NO) 170 190 164 175 212 911 182.2 17
100 Andrea Fedeli (IT) 201 171 178 201 159 910 182.0 23
101 Nicholas Herodotou (CY) 196 155 177 202 169 899 179.8 14
102 Norbert Gebles (RS) 161 181 199 191 165 897 179.4 21
103 Marinos Agathokleous (CY) 171 180 199 156 173 879 175.8 23
104 Zeljko Trikic (RS) 179 202 172 146 179 878 175.6 22
105 Paris Alvanos (GR) 198 150 161 201 164 874 174.8 10
106 Dirk Petzold (DE) 187 193 181 149 160 870 174.0 5
107 Leonidas Georgiadis (GR) 153 140 213 173 189 868 173.6 21
108 Suzana Godjevac (RS) 138 155 179 205 143 40 860 172.0 24
109 Giovanna Antonopoulou (GR) 156 145 184 179 151 40 855 171.0 21
110 Ivana Radovanovic (RS) 185 196 170 139 125 40 855 171.0 21
111 Vladimir Godjevac (RS) 177 166 187 165 157 852 170.4 19
112 Elina Vrontaki (GR) 126 177 169 158 178 40 848 169.6 24
113 Gerasimos Markou (GR) 180 173 160 180 154 847 169.4 22
114 Dian Dinev (BG) 105 165 194 170 201 835 167.0 1
115 Nicolas Ktoris (CY) 157 183 147 178 148 813 162.6 22
116 Anthi Stavropoulou (GR) 172 141 157 167 127 40 804 160.8 22
117 Andreas Ktoris (CY) 140 163 195 123 142 763 152.6 22
118 Giorgos Liagkas (GR) 99 149 152 112 162 674 134.8 20
119 Leonidas Maragkos (GR) 94 0 0 0 0 94 94.0 23

Finals

Phase 1

# NAME GAMES HCP SCORE AVG SERIES #
1 Stamatis Roros (GR) 237 257 246 205 945 236.3 37
2 Bjørn Rudshagen (NO) 227 233 242 215 917 229.3 37
3 Stavros parasakis (GR) 256 205 225 184 870 217.5 37
4 Heidi Thorstensen (NO) 212 230 191 193 32 858 214.5 37
5 Giannis Stathatos (GR) 189 246 176 243 854 213.5 37
6 Mehmet Kaya (TR) 230 216 207 188 841 210.3 37
7 Marina Stefanova (BG) 181 203 204 191 32 811 202.8 37
8 Peter Verdnik (SI) 187 186 212 224 809 202.3 37
9 Georgi Dimov (BG) 201 200 177 225 803 200.8 37
10 Darin Trayanov (BG) 203 194 212 189 798 199.5 37
11 Marios Ziliaskos (GR) 181 236 207 172 796 199.0 37
12 Victor Dumitrascu (RO) 221 173 195 185 774 193.5 37
13 Martha Karatzoula (GR) 169 189 173 204 32 767 191.8 37
14 Mariana Meteksinova (BG) 157 171 172 232 32 764 191.0 37
15 Kyriakos Hadjittofis (CY) 173 182 189 212 756 189.0 37
16 Alexandru Arbanas (RO) 164 167 189 228 748 187.0 37
17 Zoran Banjac (HR) 161 243 180 156 740 185.0 37
18 Asen Petrov (BG) 174 234 170 159 737 184.3 37
19 kyriakos costantinoy (CY) 169 146 217 194 726 181.5 37
20 Catalin Gheorghe (RO) 212 174 174 163 723 180.8 37
21 Branislav Sergievski (BG) 190 180 178 169 717 179.3 37
22 Gheorghe Nicolae (RO) 143 192 157 217 709 177.3 37
23 Nikolay Petrov (BG) 167 183 172 179 701 175.3 37
24 Kris Humar (SI) 162 157 180 158 657 164.3 37

Phase 2

# NAME GAMES HCP SCORE AVG SERIES #
1 Georgos Stefanidis (GR) 208 203 226 222 859 214.8 39
2 Heidi Thorstensen (NO) 253 176 194 204 32 859 214.8 39
3 Bjørn Rudshagen (NO) 208 203 201 245 857 214.3 39
4 Nikolaos Moutesidis (GR) 267 224 157 206 854 213.5 39
5 Stavros parasakis (GR) 213 209 192 207 821 205.3 39
6 Pierpaolo De Filippi (IT) 205 229 179 203 816 204.0 39
7 Stamatis Roros (GR) 207 182 218 201 808 202.0 39
8 Nick Kekesis (GR) 264 163 188 189 804 201.0 39
9 Giannis Stathatos (GR) 197 209 191 192 789 197.3 39
10 Ruslan Vasilev (BG) 192 181 182 202 757 189.3 39
11 Vasilis Stefopoulos (GR) 206 183 193 169 751 187.8 39
12 Peter Verdnik (SI) 178 192 188 188 746 186.5 39
13 Mehmet Kaya (TR) 202 177 179 182 740 185.0 39
14 Marina Stefanova (BG) 175 151 151 222 32 731 182.8 39
15 Birdzhan R Syuleyman (DK) 156 202 181 168 707 176.8 39
16 Victor Dumitrascu (RO) 217 211 149 126 703 175.8 39
17 Vaggelis Krizinis (GR) 204 187 181 129 701 175.3 39
18 Georgi Dimov (BG) 168 234 147 151 700 175.0 39
19 Marios Ziliaskos (GR) 199 176 147 178 700 175.0 39
20 Darin Trayanov (BG) 211 154 135 199 699 174.8 39

Elimination

Stepladder 1 A

# NAME GAMES HCP SCORE AVG
1 Bjørn Rudshagen 214 214 214
2 Nikolaos Moutesidis 140 140 140


Stepladder 2 A

# NAME GAMES HCP SCORE AVG
1 Bjørn Rudshagen 209 209 209
2 Heidi Thorstensen 151 8 159 159


Stepladder 3 A

# NAME GAMES HCP SCORE AVG
1 Georgos Stefanidis 238 238 238
2 Bjørn Rudshagen 223 223 223